loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 116.35 8.79 1.32
Reverse Repo-C C I May 31, 2025 95.29 7.20 -3.49
Equity-Bharti Airtel May 31, 2025 82.95 6.27 -0.45
Equity-M & M May 31, 2025 59.64 4.51 1.64
Equity-Bajaj Finance May 31, 2025 55.57 4.20 6.32
Equity-Divi`s Lab. May 31, 2025 54.47 4.12 8.62
Equity-Firstsour.Solu. May 31, 2025 47.25 3.57 9.03
Equity-Bajaj Finserv May 31, 2025 46.45 3.51 266.73
Equity-Muthoot Finance May 31, 2025 40.30 3.04 58.29
Equity-GE Vernova T&D May 31, 2025 39.44 2.98 43.12
Equity-Wipro May 31, 2025 39.27 2.97 3.38
Equity-BSE May 31, 2025 39.26 2.97 -30.87
Equity-UPL May 31, 2025 38.03 2.87 -6.27
Equity-PG Electroplast May 31, 2025 37.34 2.82 452.87
Equity-Dixon Technolog. May 31, 2025 36.80 2.78 -22.50
Equity-Coromandel Inter May 31, 2025 36.52 2.76 3.40
Equity-HCL Technologies May 31, 2025 36.16 2.73 -1.03
Equity-Interglobe Aviat May 31, 2025 34.84 2.63 90.98
Equity-Oil India May 31, 2025 34.18 2.58 3.91
Equity-Bajaj Holdings May 31, 2025 33.14 2.50 19.48
Equity-Persistent Sys May 31, 2025 33.02 2.49 5.95
Equity-Deepak Fertiliz. May 31, 2025 32.01 2.42 15.92
Equity-Anant Raj May 31, 2025 28.56 2.16 24.19
Equity-United Spirits May 31, 2025 26.29 1.99 -2.80
Equity-360 ONE May 31, 2025 23.63 1.79 1.16
Equity-Navin Fluo.Intl. May 31, 2025 20.35 1.54 -5.76
Equity-HDFC Bank May 31, 2025 20.02 1.51 0.00
Equity-Radico Khaitan May 31, 2025 18.13 1.37 -25.59
Equity-Fortis Health. May 31, 2025 15.25 1.15 3.03
Equity-Info Edg.(India) May 31, 2025 13.74 1.04 0.96
Equity-Petronet LNG May 31, 2025 11.77 0.89 13.02
Equity-Narayana Hrudaya May 31, 2025 10.78 0.81 0.00
Equity-Blue Star May 31, 2025 10.23 0.77 119.44
Equity-Eicher Motors May 31, 2025 8.01 0.60 -4.19
Equity-Amber Enterp. May 31, 2025 7.96 0.60 0.00
Equity-Krishna Institu. May 31, 2025 7.94 0.60 4.17
Equity-Coforge May 31, 2025 7.48 0.57 17.05
Equity-Torrent Power May 31, 2025 7.45 0.56 -10.73
Equity-Balrampur Chini May 31, 2025 7.01 0.53 0.00
Equity-Cohance Life May 31, 2025 6.55 0.50 -7.86
Equity-UltraTech Cem. May 31, 2025 6.23 0.47 -3.70
Net CA & Others-Net CA & Others May 31, 2025 -2.11 -0.16 0.00